RFM offers a full set of custom embedded wireless networking solutions like Zigbee wireless mesh sensor networks, RF modules, IC transceiver, IC transmitters and IC receivers. RFM, Inc. manufactures low power wireless and RF radio modules, wireless mesh nodes for distributed sensing on distributed sensor networks. Low Power radio, n../arrowband and short range devices, front end saw filters, active RFID, RFIC, coupled resonator filters, single silicon chips in the 70MHZ and 300-1000Mhz range.
 
Technical Support       Log In

Bookmark and Share

rfm frequency control part numbers ho ho1 ho10 ho4 ho40 op op4 op40 sc sc3 sc30

Crystal Based Products

Crystal Resonators Crystal Oscillators Voltage Controlled Crystal Oscillators Crystal Filters

Below is a list of RFM Crystal Base Products, which include multiple series of surface mount devices: XTL, XTC, XVT, and XFL series. These devices are surface mount devices based on crystal technology and used in most wireless and digital applications:

XTL: Crystals
XTC: TCXO (Temperature Compensated Crystal Oscillators)
XVT: VCTCXO (Voltage Controlled Temperature Compensated Crystal Oscillators)
XFL: Crystal Filters

Applications
AMR (Automated Meter Reading), RFID reader, SDARS, WiMax, Cellular BTS and Repeater, GPS, Cable Modem and Digital Set-Top Box, Cellular Phone, etc.

  • Crystal Resonators
  • TCXO
  • VCTCXO
  • Crystal Oscillators
  • OCXO
  • VCXO
  • Crystal Filters
Crystal Resonators
RFM Part   sort Frequency   sort Tol/Spec   sort Case   sort
XTL1001 9.84375 MHz 10 pF, +/-30 ppm, -40 to +125C 5.0x3.2mm case
XTL1002 10 MHz 12 pF, +/-20 ppm, -20 to +70C 5.0x3.2mm case
XTL1003 13.56 MHz 20 pF, +/-50 ppm, -40 to +125C 5.0x3.2mm case
XTL1003-1 13.56 MHz 13.5 pF, +/-20 ppm, -20 to +70C 5.0x3.2mm case
XTL1004 13.56 MHz 20 pF, +/-10 ppm, -20 to +70C 5.0x3.2mm case
XTL1005 9.84 MHz 3 pF, +/-50 ppm, -40 to +125C 5.0x3.2mm case
XTL1006 13.56 MHz 3 pF, +/-50 ppm, -40 to +125C 5.0x3.2mm case
XTL1008 26 MHz 16 pF, +/-10 ppm, -20 to +70C 3.2x2.5mm case
XTL1009 8 MHz 12 pF, +/-30 ppm, -40 to +85C 5.0x3.2mm case
XTL1010 12 MHz 12 pF, +/-30 ppm, -10 to +60C 5.0x3.2mm case
XTL1011 26 MHz 9 pF, +/-30 ppm, -20 to +75C 3.2x2.5mm case
XTL1012 24.265 MHz 12 pF, +/-15 ppm, -40 to +85C 2.5x2.0mm case
XTL1013 26 MHz 10.3 pF, +/-10 ppm, -20 to +75C 3.2x2.5mm case
XTL1014 48.53 MHz 8 pF, +/-30 ppm, -40 to +85C 2.5x2.0mm case
XTL1015 48.53 MHz 10 pF, +/-30 ppm, -40 to +85C 2.5x2.0mm case
XTL1016 48.53 MHz 12 pF, +/-30 ppm, -40 to +85C 2.5x2.0mm case
XTL1017 30 MHz 20 pF, +/-15 ppm, -40 to +105C 3.2x2.5mm case
XTL1018 24.265 MHz 12 pF, +/-30 ppm, -40 to +85C 2.0x1.6mm case
XTL1019 48.53 MHz 12 pF, +/-30 ppm, -40 to +85C 2.0x1.6mm case
XTL1020 12.8 MHz 12 pF, +/-20 ppm, -40 to +85C 5.0x3.2mm case
XTL1020P 12.8 MHz 15 pF, +/-20 ppm, -40 to +85C 3.2x2.5mm case
XTL1021 16 MHz 12 pF, +/-20 ppm, -40 to +85C 5.0x3.2mm case
XTL1021G 16 MHz 12 pF, +/-10 ppm, -10 to +60C 2.5x2.0mm case
XTL1021P 16 MHz 12 pF, +/-20 ppm, -40 to +85C 5.0x3.2mm case
XTL1021-1 16 MHz 9 pF, +/-20 ppm, -40 to +85C 3.2x2.5mm case
XTL1022 24 MHz 10 pF, +/-10 ppm, -40 to +85C 2.5x2.0mm case
XTL1023 26 MHz 10 pF, +/-10 ppm, -40 to +85C 2.0x1.6mm case
XTL1024 40 MHz 8 pF, +/-10 ppm, -40 to +85C 1.6x1.2mm case
XTL1025 27.13480 MHz 12 pF, +/-30 ppm, -40 to +85C 5.0x3.2mm case
XTL1026 13.560 MHz 12 pF, +/-30 ppm, -40 to +85C 5.0x3.2mm case
XTL1027 26.434 MHz 12 pF, +/-20 ppm, -40 to +85C 5.0x3.2mm case
XTL1028N 30 MHz 12 pF, +/-20 ppm, -40 to +85C 5.0x3.2mm case
XTL1029 13.52915 MHz 16 pF, +/-100 ppm, -40 to +85C 3.2x2.5mm case
XTL1030 24.305 MHz 7 pF, +/-50 ppm, -40 to +125C 3.2x2.5mm case
XTL1031 38.4 MHz 10 pF, +/-10 ppm, -20 to +75C 3.2x2.5mm case
TCXO (Temperature Compensated Crystal Oscillators)
RFM Part   sort Frequency   sort Tol/Spec   sort Case   sort
XTC7001 18.414 MHz 3.0V, +/-2 ppm, -40 to 85C 5.0x3.2mm case
XTC7002 30 MHz 2.8V, +/-2 ppm, -30 to +85C 3.2x2.5mm case
XTC7003 12.8 MHz 3.0V, +/-1 ppm, -30 to +85C 5.0x3.2mm case
XTC7003P 12.8 MHz 3.0V, +/-1 ppm, -30 to +70C 3.2x2.5mm case
XTC7004 16.367667 MHz 2.85V, +/-0.5 ppm, -30 to +85C 3.2x2.5mm case
XTC7004G 16.367667 MHz 2.85V, +/-0.5 ppm, -30 to +85C 2.5x2.0mm case
XTC7005 16.369 MHz 2.85V, +/-0.5 ppm, -30 to +85C 3.2x2.5mm case
XTC7005-1 16.369 MHz 2.85V, +/-0.5 ppm, -40 to +85C 3.2x2.5mm case
XTC7005G 16.369 MHz 1.8V, +/-0.5 ppm, -30 to +85C 2.5x2.0mm case
XTC7005G-1 16.369 MHz 2.85V, +/-0.5 ppm, -30 to +85C 2.5x2.0mm case
XTC7006 26 MHz 3.0V, +/-0.5 ppm, -30 to +80C 3.2x2.5mm case
XTC7006-1 26 MHz 3.0V, +/-0.5 ppm, -30 to +85C 3.2x2.5mm case
XTC7006G 26 MHz 2.8V, +/-0.5 ppm, -30 to +80C 2.5x2.0mm case
XTC7007 13 MHz 3.0V, +/-2.0 ppm, -30 to +80C 3.2x2.5mm case
XTC7008 40 MHz 2.8V, +/-2.5 ppm, -30 to +85C 3.2x2.5mm case
XTC7009 16.368 MHz 2.85V, +/-0.5 ppm, -30 to +85C 3.2x2.5mm case
XTC7009G 16.368 MHz 2.85V, +/-0.5 ppm, -30 to +85C 2.5x2.0mm case
XTC7010 15 MHz 2.8V, +/-2.5 ppm, -40 to +85C 3.2x2.5mm case
XTC7011 22.579200 MHz 2.8V, +/-0.5 ppm, -30 to +85C 2.5x2.0mm case
XTC7012 38.4 MHz 1.8V, +/-5.0 ppm, -40 to +85C 3.2x2.5mm case
VCTCXO (Voltage Controlled Temperature Compensated Crystal Oscillators)
RFM Part   Frequency   Tol/Spec   Case  
XVT9001 19.2 MHz 2.8V, +/-2.5 ppm, -20 to +70C 3.2x2.5mm case
XVT9002 26 MHz 2.8V, +/-2.5 ppm, -20 to +75C 3.2x2.5mm case
XVT9002-1 26 MHz 2.8V, +/-2.5 ppm, -30 to +75C 3.2x2.5mm case
XVT9003 19.2 MHz 2.8V, +/-2.5 ppm, -30 to +80C 3.2x2.5mm case
XVT9003-1 19.2 MHz 3.3V, +/-1.0 ppm, -40 to +85C 3.2x2.5mm case
XVT9004 30 MHz 2.8V, +/-2.5 ppm, -30 to +80C 3.2x2.5mm case
XVT9005 32 MHz 2.8V, +/-2.5 ppm, -30 to +80C 3.2x2.5mm case
XVT9006 40 MHz 2.8V, +/-2.5 ppm, -30 to +80C 3.2x2.5mm case
XVT9007 19.6608 MHz 2.8V, +/-2.5 ppm, -30 to +80C 3.2x2.5mm case
XVT9008 30 MHz 3.3V, +/-2.5 ppm, -30 to +80C 3.2x2.5mm case
XVT9009 20 MHz 3.3V, +/-0.5ppm, -40 to +85C 5.0x7.0mm case
XVT9010 10 MHz 3.3V, +/-0.5ppm, -40 to +85C 3.2x2.5mm case
XVT9011 13 MHz 3.3V, +/-0.5ppm, -20 to +70C 3.2x2.5mm case
XVT9012 19.2 MHz 3.3V, +/-1.0ppm, -20 to +70C 3.2x2.5mm case
Crystal Oscillators
RFM Part   Frequency   Tol/Spec   Case  
XO3001 125 MHz 3.3V, +/-50 ppm, -40 to 85C 7.0x5.0mm case
XO3001-1 125 MHz 3.3V, +/-80 ppm, -40 to 85C 7.0x5.0mm case
XO3002 20.48 MHz 3.3V, +/-40 ppm, -40 to 85C 7.0x5.0mm case
XO3003 25.6 MHz 3.3V, +/-40 ppm, -40 to 85C 7.0x5.0mm case
Oven Controlled Crystal Oscillators
RFM Part   Frequency   Tol/Spec   Case  
XOC17 5-100 MHz 3.3V 25.8x25.8mm case
XOCSM101 10 MHz 3.3V 22x24.5mm case
XOCSM102 10 MHz 3.3V 22x24.5mm case
XOCSM103 10 MHz 3.3V 22x24.5mm case
Voltage Controlled Crystal Oscillator
RFM Part   Frequency   Tol/Spec   Case  
XVC5002 122.88 MHz 3.3V 7.2x5.2mm case
Crystal Filters
RFM Part   Frequency   Tol/Spec.   Case  
XFL8001 76.8 MHz 4 kHz BW, -3dB IL, -30 to +80C 7.0x5.0mm case